All Listings From:
Coldwell Banker
RE/MAX Real Estate
John L Scott
Windermere
Sotheby's
Realogics
Executive Real Estate
Prudential
MacPherson's
Century 21
Keller Williams
Red Carpet Real Estate
Grace Realty
Gerrard, Beattie
& Knapp
Skyline Properties
Excel Realty
Advance Properties
Allpro Real Estate
Ballard Realty
Ewing & Clark
Home Realty
For Sale By Owners
Foreclosures
Pre-Foreclosures
Short Sales
Bank Owned / REO
and more!
 | Click here to view current market trends for Cedar Park |
 | Click here for Cedar Park Information exclusively from SeattleHome.com
|
 | Click here to search for Cedar Park homes with an interactive map. |
Property Listings in Cedar Park
9 records matched your search criteria
Displaying records 1 through 6
Modify Search
Save Custom Search
|
| Click photo for details |
| Price: $189,950 3 Bedrooms 1-1/2 Bath 2,080 SqFt ± Lot: 8,189 SqFt ± | Click for details 14335 35th Ave NE Seattle 98125 Active MLS# 275142
|   |
|
| Price: $225,000 4 Bedrooms 1-3/4 Bath 1,940 SqFt ± Lot: 8,145 SqFt ± | Click for details 13747 39th Ave NE Seattle 98125 Active MLS# 286542
|   |
|
| Price: $325,000 3 Bedrooms 3 Baths 2,000 SqFt ± Lot: 7,431 SqFt ± | Click for details 13211 39th Ave NE Seattle 98125 Active MLS# 303536
|   |
|
| Price: $425,000 4 Bedrooms 2-1/2 Baths 2,680 SqFt ± Lot: 6,467 SqFt ± | Click for details 14303 38th Ave NE Seattle 98125 Active MLS# 314484
|   |
|
| Price: $429,950 5 Bedrooms 2-3/4 Baths 3,287 SqFt ± 0.31 acres ± | Click for details 12728 37th Ave NE Seattle 98125 Active MLS# 308107
|   |
|
| Price: $659,900 5 Bedrooms 3-1/2 Baths 3,600 SqFt ± Lot: 8,492 SqFt ± | Click for details 3524 NE 137th St Seattle 98125 Active MLS# 289379
|   |
|
|
|
Listings marked with this symbol provided by the Northwest Multiple Listing Service |
|