All Listings From:
Coldwell Banker
RE/MAX Real Estate
John L Scott
Windermere
Sotheby's
Realogics
Executive Real Estate
Prudential
MacPherson's
Century 21
Keller Williams
Red Carpet Real Estate
Grace Realty
Gerrard, Beattie
& Knapp
Skyline Properties
Excel Realty
Advance Properties
Allpro Real Estate
Ballard Realty
Ewing & Clark
Home Realty
For Sale By Owners
Foreclosures
Pre-Foreclosures
Short Sales
Bank Owned / REO
and more!
 | Click here to view current market trends for Madison Park |
 | Click here to search for Madison Park homes with an interactive map. |
 | Click here to see Waterfront homes in Madison Park
|
 | Click here to see Water View homes in Madison Park
|
Property Listings in Madison Park
14 records matched your search criteria
Displaying records 1 through 6
Modify Search
Save Custom Search
|
| Click photo for details |
| Price: $569,000 3 Bedrooms 2-1/2 Baths 1,908 SqFt ± 0.37 acres ± | Click for details 2343 42nd Ave E 3 Seattle 98112 Active MLS# 277593
|   |
|
| Price: $649,000 3 Bedrooms 1-1/2 Bath 1,370 SqFt ± Lot: 3,850 SqFt ± | Click for details 2015 42nd Ave E Seattle 98112 Active MLS# 306600
|   |
|
| Price: $685,000 2 Bedrooms 2 Baths 1,300 SqFt ± Lot: 2,200 SqFt ± | Click for details 2328 42nd Ave E Seattle 98112 Active MLS# 303553
|   |
|
| Price: $810,000 4 Bedrooms 1-1/2 Bath 2,050 SqFt ± Lot: 6,000 SqFt ± | Click for details 1864 40th Ave E Seattle 98112 Active MLS# 310941
|   |
|
| Price: $829,000 2 Bedrooms 1-3/4 Bath 1,550 SqFt ± Lot: 3,600 SqFt ± | Click for details 2020 42nd Ave E Seattle 98112 Active MLS# 309160
|   |
|
| Price: $949,900 2 Bedrooms 2-1/2 Baths 3,090 SqFt ± Lot: 3,600 SqFt ± | Click for details 1527 39th Ave E Seattle 98112 Active MLS# 288810
|   |
|
|
|
Listings marked with this symbol provided by the Northwest Multiple Listing Service |
|