All Listings From:
RE/MAX Real Estate
John L Scott
Windermere
Coldwell Banker
Executive Real Estate
Prudential
McPhersons
Century 21
Keller Williams
Red Carpet Real Estate
Grace Realty
Gerrard, Beattie
& Knapp
Skyline Properties
Excel Realty
Advance Properties
Allpro Real Estate
Ballard Realty
Ewing & Clark
Home Realty
For Sale By Owners
Foreclosures
Pre-Foreclosures
Short Sales
Bank Owned / REO
and more!
All Local Lenders
Bank of America
Banner Bank
Columbia Bank
Wells Fargo
Timberland
Washington Mutual
Pacific Northwest
Moneytree
Homestreet
Kiel Mortgage
Horizon Mortgage
Key Bank
Golf Savings

Property Listings in Madison Park
24 records matched your search criteria
Displaying records 1 through 6
Modify Search
Save Custom Search
|
| Click photo for details |
| Price: $389,000 4 Bedrooms 1 Bath 1,260 SqFt ± Lot: 4,000 SqFt ± | Click for details 1012 26th Ave E Seattle 98112 Active MLS# 104063
|   |
|
| Price: $499,000 1 Bedroom 1 Bath 809 SqFt ± Lot: 2,200 SqFt ± | Click for details 2330 42nd Ave E Seattle 98112 Active MLS# 95624
|   |
|
| Price: $579,000 2 Bedrooms 1 Bath 770 SqFt ± Lot: 2,680 SqFt ± | Click for details 2002 41st Ave E Seattle 98112 Active MLS# 40225
|   |
|
| Price: $635,000 3 Bedrooms 2 Baths 1,430 SqFt ± Lot: 2,309 SqFt ± | Click for details 2501 E Helen St Seattle 98112 Active MLS# 53176
|   |
|
| Price: $649,500 2 Bedrooms 1-3/4 Bath 1,260 SqFt ± Lot: 3,600 SqFt ± | Click for details 2016 42nd Ave E Seattle 98112 Active MLS# 89353
|   |
|
| Price: $699,000 3 Bedrooms 2-1/4 Baths 1,290 SqFt ± Lot: 4,397 SqFt ± | Click for details 2315 42nd Ave E Seattle 98112 Active MLS# 82957
|   |
|
|
|
Listings marked with this symbol provided by the Northwest Multiple Listing Service |
|