All Listings From:
Coldwell Banker
RE/MAX Real Estate
John L Scott
Windermere
Sotheby's
Realogics
Executive Real Estate
Prudential
MacPherson's
Century 21
Keller Williams
Red Carpet Real Estate
Grace Realty
Gerrard, Beattie
& Knapp
Skyline Properties
Excel Realty
Advance Properties
Allpro Real Estate
Ballard Realty
Ewing & Clark
Home Realty
For Sale By Owners
Foreclosures
Pre-Foreclosures
Short Sales
Bank Owned / REO
and more!
 | Click here to view current market trends for Top Hat |
 | Click here for Top Hat Information exclusively from SeattleHome.com
|
 | Click here to search for Top Hat homes with an interactive map. |
Property Listings in Top Hat
11 records matched your search criteria
Displaying records 1 through 6
Modify Search
Save Custom Search
|
| Click photo for details |
| Price: $154,900 3 Bedrooms 2 Baths 1,910 SqFt ± Lot: 9,180 SqFt ± | Click for details 10442 2nd Place SW Seattle 98146 Active MLS# 318021
|   |
|
| Price: $156,950 2 Bedrooms 1 Bath 800 SqFt ± Lot: 6,120 SqFt ± | Click for details 10611 2nd Place SW Seattle 98146 Active MLS# 288130
|   |
|
| Price: $169,900 3 Bedrooms 2 Baths 1,140 SqFt ± Lot: 6,120 SqFt ± | Click for details 10604 2nd Ave SW Seattle 98146 Active MLS# 310570
|   |
|
| Price: $169,950 2 Bedrooms 1 Bath 1,080 SqFt ± Lot: 9,000 SqFt ± | Click for details 10455 Occidental Ave S Seattle 98168 Active MLS# 293242
|   |
|
| Price: $185,000 4 Bedrooms 3/4 Bath 1,670 SqFt ± 0.41 acres ± | Click for details 9855 Occidental Ave S Seattle 98108 Active MLS# 305341
|   |
|
| Price: $190,000 3 Bedrooms 1-3/4 Bath 1,610 SqFt ± Lot: 3,060 SqFt ± | Click for details 10457 1st Ave SW Seattle 98146 Active MLS# 309093
|   |
|
|
|
Listings marked with this symbol provided by the Northwest Multiple Listing Service |
|