Search near
Washington Park All Listings From:
RE/MAX Real Estate
John L Scott
Windermere
Coldwell Banker
Executive Real Estate
Prudential
McPhersons
Century 21
Keller Williams
Red Carpet Real Estate
Grace Realty
Gerrard, Beattie
& Knapp
Skyline Properties
Excel Realty
Advance Properties
Allpro Real Estate
Ballard Realty
Ewing & Clark
Home Realty
For Sale By Owners
Foreclosures
Pre-Foreclosures
Short Sales
Bank Owned / REO
and more!
All Local Lenders
Bank of America
Banner Bank
Columbia Bank
Wells Fargo
Timberland
Washington Mutual
Pacific Northwest
Moneytree
Homestreet
Kiel Mortgage
Horizon Mortgage
Key Bank
Golf Savings

Property Listings in Washington Park
33 records matched your search criteria
Displaying records 1 through 6
Modify Search
Save Custom Search
|
| Click photo for details |
| Price: $695,000 2 Bedrooms 1-3/4 Bath 1,760 SqFt ± Lot: 7,957 SqFt ± | Click for details 536 Lake Washington Blvd E Seattle 98112 Active MLS# 70663
|   |
|
| Price: $787,500 2 Bedrooms 2-1/4 Baths 1,500 SqFt ± Lot: 2,400 SqFt ± | Click for details 1621 42nd Ave E Seattle 98112 Active MLS# 94350
|   |
|
| Price: $879,000 3 Bedrooms 2-1/2 Baths 2,500 SqFt ± Lot: 5,975 SqFt ± | Click for details 3216 E Mercer St Seattle 98112 Active MLS# 9060
|   |
|
| Price: $985,000 3 Bedrooms 2-1/4 Baths 2,080 SqFt ± Lot: 3,600 SqFt ± | Click for details 1518 41st Ave E Seattle 98112 Active MLS# 97958
|   |
|
| Price: $995,000 4 Bedrooms 3 Baths 3,190 SqFt ± Lot: 4,800 SqFt ± | Click for details 1031 31st Ave E Seattle 98112 Active MLS# 84737
|   |
|
| Price: $1,085,000 4 Bedrooms 2 Baths 2,960 SqFt ± Lot: 3,600 SqFt ± | Click for details 1502 39th Ave E Seattle 98112 Active MLS# 108043
|   |
|
|
|
Listings marked with this symbol provided by the Northwest Multiple Listing Service |
|