All Listings From:
Coldwell Banker
RE/MAX Real Estate
John L Scott
Windermere
Sotheby's
Realogics
Executive Real Estate
Prudential
MacPherson's
Century 21
Keller Williams
Red Carpet Real Estate
Grace Realty
Gerrard, Beattie
& Knapp
Skyline Properties
Excel Realty
Advance Properties
Allpro Real Estate
Ballard Realty
Ewing & Clark
Home Realty
For Sale By Owners
Foreclosures
Pre-Foreclosures
Short Sales
Bank Owned / REO
and more!
 | Click here to view current market trends for Auburn |
 | Click here for Auburn Information exclusively from SeattleHome.com
|
 | Click here to search for Auburn homes with an interactive map. |
Property Listings in Auburn
Auburn Waterfront Homes
11 records matched your search criteria
Displaying records 1 through 6
Modify Search
Save Custom Search
|
| Click photo for details |
| Price: $219,900 2 Bedrooms 1 Bath 1,200 SqFt ± 1.7 acres ± | Click for details 34629 46th Ave S Auburn 98001 Active MLS# 305842
|   |
|
| Price: $254,800 4 Bedrooms 1-3/4 Bath 2,450 SqFt ± 6.77 acres ± | Click for details 13604 SE Auburn Black Diamond Rd Auburn 98092 Active MLS# 302834
|   |
|
| Price: $289,991 3 Bedrooms 1-1/2 Bath 2,010 SqFt ± 0.42 acres ± | Click for details 5280 S 360th St Auburn 98001 Active MLS# 354552
|   |
|
| Price: $299,900 4 Bedrooms 1-3/4 Bath 2,300 SqFt ± 0.25 acres ± | Click for details 34644 38th Ave S Auburn 98001 Active MLS# 277914
|   |
|
| Price: $350,000 3 Bedrooms 1-1/2 Bath 2,700 SqFt ± 0.6 acres ± | Click for details 3404 S 368th Place Auburn 98001 Active MLS# 329238
|   |
|
| Price: $455,000 3 Bedrooms 2 Baths 2,759 SqFt ± 1.66 acres ± | Click for details 14508 SE 318th St Auburn 98092 Active MLS# 129469
|   |
|
|
|
Listings marked with this symbol provided by the Northwest Multiple Listing Service |
|